U Prevail Events
Next Race: 13/09/2025
Allerthorpe Lakeland Park, Melbourne Road, Pocklington, York YO42 4RL
Next Race: 13/09/2025
Allerthorpe Lakeland Park, Melbourne Road, Pocklington, York YO42 4RL
First Name | Last Name | Race | Club |
---|---|---|---|
winston | southwell | Sundowner 70.3 Aquabike | Sheffield Triathlon Club |
Olivia | Speed | Sundowner Triathlon Olympic Relay | Hyde Park Harriers Triathlon |
Rachel | Spencer | Sundowner Triathlon Sprint | |
Darren | Staples | Sundowner Triathlon Olympic Relay | |
Alex | Stark | Sundowner Triathlon Olympic | |
Phil | Stark | Sundowner Triathlon 70.3 | baracuda tri |
Richard | Stevenson | Sundowner Triathlon Sprint | Sheffield Triathlon Club |
Gary | Stewart | Sundowner Triathlon Olympic | |
Richard | Stone | Sundowner Triathlon Olympic | |
Joe | Strudwick | Sundowner Triathlon Olympic | N/A |
Ian | Swannell | Sundowner Triathlon 70.3 Relay | |
Kelly | Swannell | Sundowner Triathlon 70.3 Relay | |
anna | sweeney | Sundowner Triathlon 70.3 | |
Eliza | Taswell-Fryer | Sundowner Triathlon Olympic Relay | Hyde Park Harriers Triathlon |
Graham | Taylor | Sundowner Triathlon 70.3 | REAL FITNESS RACE TEAM |
CARRINE | Thompson-Green | Sundowner Triathlon Sprint | Carrine Green Performance Coaching |
Robert | Toone | Sundowner Triathlon 70.3 | |
Ellie | Usher | Sundowner Triathlon 70.3 | Ellierobix |
Tim | Vaughan | Sundowner Triathlon Olympic | |
Joao | Venes | Sundowner Triathlon 70.3 |
Overall Rating