U Prevail Events
Next Race: 13/09/2025
Allerthorpe Lakeland Park, Melbourne Road, Pocklington, York YO42 4RL
Next Race: 13/09/2025
Allerthorpe Lakeland Park, Melbourne Road, Pocklington, York YO42 4RL
First Name | Last Name | Race | Club |
---|---|---|---|
Mark | Rodgers | Sundowner Triathlon 70.3 | |
Charlotte | rooke | Sundowner Triathlon Olympic | |
Lloyd | Russell | Sundowner Triathlon 70.3 | |
Alexandra | Rutherford | Sundowner Triathlon Sprint | |
Peter | Ryall | Sundowner Triathlon Sprint | |
Christopher | Sainsbury | Sundowner Triathlon 70.3 | LFTC - London Fields Triathlon Club |
Lucy | Sambrook | Sundowner Triathlon Sprint | |
Liam | Sawyer | Sundowner Triathlon Sprint | |
Emma | Scott | Sundowner Triathlon 70.3 | |
Tom | Shaw | Sundowner Triathlon Olympic | |
Gary | Shaw | Sundowner Triathlon Olympic | |
Dan | Shoulder | Sundowner Triathlon 70.3 | Darlington Triathlon Club |
Lauren | Smart | Sundowner Triathlon Olympic | |
Jessica | Smith | Sundowner Triathlon Olympic | York Triathlon Club |
Joe | Smith | Sundowner Triathlon 70.3 | |
winston | southwell | Sundowner 70.3 Aquabike | Sheffield Triathlon Club |
Olivia | Speed | Sundowner Triathlon Olympic Relay | Hyde Park Harriers Triathlon |
Rachel | Spencer | Sundowner Triathlon Sprint | |
Ashley | Spry | Sundowner Triathlon 70.3 | |
Darren | Staples | Sundowner Triathlon Olympic Relay |
Overall Rating